Jumat, 20 Mei 2011

SHARP

4 V03. 03
STS0 : 0111 0010
STS1 : 001 0000
STS 2 : 1100 1001

MODEL 20U00

AGC 14 BB-CON 10 IGR-LV 23 SMO 1
V LIN 31 RGB 15 BG-NL-V 20 SMI 0
V AMP 14 CUT-R 32 I-NLV 18 THA 0
V CENT 28 CUT-G 3 DK-NLV 13 ARA 0
H CENT 32 CDL 7 LOW-ERR 20 MAL 0
H SIZE 32 DL-PT 12 UP-ERR 70 CHI 0
EW// 32 DL-ST 15 IGR-STR 6 FRE 0
PARA 32 DL-3T 12 VSD 0 RUS 0
COR ( U ) 32 DL-4T 12 BKS 1 FSL 0
COR ( L ) 32 DL-TV 12 AVL 1 HP 2 0
TRAPE 32 DL-PA 12 FFI 0 AGC 0 1
HB 32 DL-SA 12 EVG 1 AGC 1 0
S. COR 17 DL-3A 12 EHT 1 FOA-FE 0
DRI-RS 32 DL-4A 12 OSO 0 FOB-FE 0
DRI-GS 32 DL-AV 12 ACL 0 FOA-AV 1
DRI-BS 32 COL-OP 14 FCO 0 FOB-AV 1
RDI-RC 25 COL-O5 14 S-M 0 TXT 0
DRI-GC 32 COL-O3 10 S-DK 0 TXT-WE 0
DRI-BC 32 COL-O4 10 S-I 0 TXT-EURO 0
DRI-RW 32 SHP-OP 8 S-BG 1 IF-38.0 0
DRI-GW 32 SHP-O5 4 F-SCAM 0 CF 1
DRI-BW 32 SHP-O3 12 F-N3.58 0 AN5890 0
SUB-VOL 60 SHP-O4 8 F-N443 0 AN5891 1
SUB-CON 63 BM-ON 0 F-SCAM 0 AN7396 0
SUB-COL 19 BM-EFF 2 VMI 1 NICAM 0
SUB-BRI 34 AGC-ON 1 VMC 1 IRG 0
SUB-TINT 27 AGC-ADJ 3 HTL 0 GAME 0
SUB-SHP 20 AGC-N 0 BTSC 0 BIL 0
HTL-VOL 32 GAIN-N 0 AV 1 LED-F 0
HTL-PRG 255 FM-LV 21 FMWS 0 MSA 0
NDF 1
AZ

Tidak ada komentar:

Posting Komentar